Installation
M&H Installation Services Serving Central Minnesota Since 1930
- Factory-certified installers
- All installers have annual criminal, driving and drug background checks
- Drive Safe Vehicle Monitoring
- Insured, licensed and backed M&H Appliance Sales & Service and the Ashworth family name
- Track the delivery truck progress within a 30 minute window allowing you to better plan your day
Installation Pricing
Installation is available at additional rates see details below:
INSTALLATION FEES | PRICE | PART NUMBER |
---|---|---|
Standard Delivery 0-15 Miles, $1.00 per each additional mile | ||
Dropoff - First Piece | $0.00 | DROPOFF |
Dropoff - Each Additional Piece | $10.00 | DROPOFF |
Recycle | $20.00 | RECYCLE |
Washers | ||
Washer Install (hoses sold separately) | $39.00 | WASH1 |
Stack or Unitized Laundry Models (hoses sold separately) | $99.00 | WASH2 |
Washer Hoses (4ft) | $20.00 | 4FT-SSFH-2 |
Dryers | ||
Electric Dryer Installation (includes required power cord) | $39.99 | DRYERE |
Gas Dryer Installation (not allowed in St. Cloud city limits) | $99.99 | DRYERG |
LP Conversion Labor (parts extra if not included with unit) | $79.99 | LPCONV |
Dishwashers | ||
Standard Built-In Dishwashers | $195.00 | DWINSTALL |
Dishwasher Panel Install | $49.99 | DWPANEL |
Microwaves | ||
Standard Over-The-Range Microwaves | $149.99 | OTR1 |
Built-In Microwave/Oven Combination | $199.99 | BI1 |
Built-In Microwave with Trim Kit | $129.00 | BI2 |
Ranges | ||
Electric Range Installation (includes required power cord) | $49.00 | RANGEE |
Gas Range Installation (not allowed in St. Cloud city limits) | $99.00 | RANGEG |
Drop-In Ranges | $229.00 | RANGED |
Install Slide-In Range Into Existing Drop-In Area | $199.99 | SLIDECONV |
Built-In Downdraft Range to Existing Ventilation, no Modifications Needed | $149.99 | DOWNR |
Built-In Range 36" Wide or Larger | $199.00 | BIRANGE |
LP Conversion Labor (parts extra if not included with unit) | $79.00 | LPCONV |
Refrigerators | ||
Freestanding Refrigerators Up To 21 Cubic Foot | $59.00 | REFR1 |
Freestanding Refrigerators Over 21 Cubic Foot (or any with water connection) | $99.00 | REFR2 |
Flush-Mounted Built-In Refrigerators | $349.00 | BI3 |
Refrigeration Columns | $199.99/ea | BI4 |
Refrigeration Panels (stainless or custom) | $129.99 | REFRPANEL |
Ovens | ||
Wall Ovens (no cutting or modifications required) | $129.00 | OVEN |
Warming Drawers (no cutting or modifications required) | $129.00 | WDINSTALL |
Cooktops | ||
Built-In Gas or Electric Cooktops (no cutting required) | $149.00 | COOK1 |
Built-In Downdraft Cooktops to Existing Vent | $229.00 | COOK2 |
LP Conversion Labor (parts extra if not included with unit) | $79.00 | LPCONV |
Ventilation | ||
Basic Under-Cabinet Hood Install (non-ducted) | $99.99 | HOOD1 |
Downdraft Ventilation (existing ductwork) | $299.00 | HOOD2 |
Wall or Chimney Hood (existing ductwork) | $199.99 | HOOD3 |
Island Hood (existing ductwork) | $299.99 | HOOD5 |
Basic Under-Cabinet Hood Liner (existing ductwork) | $129.00 | HOOD6 |
*Additional charges may apply depending on the work and parts needed.
Please email us at
PHONE
Call us and place your order right over the phone.
VISIT
Visit our showroom to view our top name brand appliances, electronics, mattresses and furniture at competitive prices.
CLICK
Browse our online catalog to view our brands and models.