For screen reader problems with this website, please call320-200-28553 2 0 2 0 0 2 8 5 5Standard carrier rates apply to texts.







Product Dimensions 69"h x 29.63"w x 31.75"d
With a 20 cu. ft. top freezer refrigerator, you can have a refrigerator that fits the same space as an 18 cu. ft. top freezer refrigerator, but get more capacity.Read More
$899.00
Save $89.90
or
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Conveniently store a variety of items large and small while enjoying more shelf space inside the refrigerator.
Keep spills contained and make cleanup a breeze.
Easily organize items in your freezer better so you can find food quickly.
With a 20 cu. ft. top freezer refrigerator, you can have a refrigerator that fits the same space as an 18 cu. ft. top freezer refrigerator, but get more capacity.
Install the door to open left or right based on your needs.
Keep foods like butter, cheese and yogurt organized.
Have easy access to foods like deli meats and cheeses with this conveniently located storage option.
Find food faster with bright LED lighting.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Total Capacity (cu. ft.) | 20.4 |
| Refrigerator Capacity (cu. ft.) | 15.3 |
| Freezer Capacity (cu. ft.) | 5.1 |
| Handle Type | Arch |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.63 |
| Depth (in.) | 31.75 |
| Height (in.) | 69 |
| Overall Height (in.) | 69 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Refrigerator Features | |
| Interior Lighting | LED |
| Refrigerator Shelves | 2 Full-Width SpillSafe® |
| Deli Drawer | 1 Half-Width |
| Store-More™ Crisper Drawers | 2 Clear |
| Humidity Controls | 2 |
| Dairy Compartment | Clear Dairy Door |
| Door Bins | 3 Full-Width White |
| Gallon Door Storage | 1 |
Freezer Features | |
| Door Bins | 2 Full-Width Clear |
| Freezer Shelves | 1 Full-Width Wire |
Appearance | |
| Door Design | UltraSoft™ |
| Door Handle Design | Color-Coordinated |
| Door Stops | Yes |
| Door Reverse Option | Yes |
| Rollers – Front/Rear | Yes |
| Toe Grille | Color-Coordinated |
Specifications | |
| Power Supply Connection Location | Right Bottom Rear |
| Water Inlet Connection Location | Bottom Right |
| Voltage Rating | 120V/60Hz |
| Connected Load (kW Rating) @ 120 Volts | 0.72 |
| Amps @ 120 Volts | 6.0 |
| Minimum Circuit Required (Amps) | 15 |
Dimensions | |
| Depth with Door Open 90° | 60" |