Product Dimensions 69.5"h x 35.75"w x 34.75"d
Provide the ideal environment for storing your fruits and vegetables. Raised edges help contain spills and make clean up quick and easy. Creates additional storage space for milk and other gallon-size containers.Read More
$1,399.00
Save $139.90
or
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Total Capacity (cu. ft.) | 25.4 |
| Refrigerator Capacity (cu. ft.) | 15.7 |
| Freezer Capacity (cu. ft.) | 9.7 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.75 |
| Height (in.) | 69.5 |
| Overall Height (in.) | 69.5 |
| Product Weight (lbs.) | 320 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | White |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 340 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Dispenser Color: | White |