Product Dimensions 47"h x 30"w x 28"d
GE® 30" Black Freestanding Electric Range features 5.3 Cu. Ft. total capacity, storage drawer, and dual element bake.Read More
$729.00
Save $72.90
or
Cleans the oven cavity without the need for scrubbing
Large trays and other cookware can be conveniently stored for quick access
Upper and lower elements produce even heat and great results
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Enough room to cook an entire meal at once
General Specs | |
| Product Weight (lbs.) | 149 |
| Total Capacity (cu. ft.) | 5.3 |
| Color | Black |
| Color-Finish Name | Black |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 6 |
| Oven Features | LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Air Fry | No |
| Induction Cooking | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 47 |
| Depth (in.) | 28 |
| Depth w/Door Open 90 Degrees (in.) | 47.88 |
| Manufacturer Warranty | 1 Year |
| ADA Compliant | No |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Incandescent |
| Drip Pans: | Black Porcelain Enameled |
| Oven Door Window Type: | Big View; Glass |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 47.88 |
| Shipping Weight: | 170 |
| Interior Dimensions: | 24.13" x 19.5" x 19.38" (W x H x D) |
| Weight: | 149 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock; Time |
| Element Type: | Coil |
| Safety Features: | Hot Surface Indicator Lights |
| Number of Oven(s): | 1 |
| Broiling: | 3800 |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Bake Burner/Element: (BTU/Watts/Kw) | 3410 |
| Cleaning Method: | Self Cleaning |
Specifications | |
| Electrical Requirements: | 208/240 V; 40 A |
Storage Features | |
| Drawer Type: | Storage |