Product Dimensions 69.88"h x 35.75"w x 36.25"d
Innovative door design provides quick access to family favorites, from kids’ snacks to taller items, such as recorked wine bottles. Lets you walk away while the dispenser automatically fills any container with filtered water.Read More
$3,699.00
Save $369.90
or
3 accurate settings deliver the optimal temperature for your favorite foods, while lights indicate the chosen setting
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
General Specs | |
| Product Weight (lbs.) | 390 |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Freezer Capacity (cu. ft.) | 9.17 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Height (in.) | 69.88 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Configuration | Door in Door |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Electronic Digital Temperature Display |
| Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
| Dispenser Features | Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
| Fresh Food Door Bins | 1 Rotating 6 Total |
| Freezer Door Bins | 1 Total |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Appearance | |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Door(s) |
| Handle Color | Black Stainless |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
Weights and Dimensions | |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 34 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |