For screen reader problems with this website, please call320-200-28553 2 0 2 0 0 2 8 5 5Standard carrier rates apply to texts.






Product Dimensions 33.63"h x 23.75"w x 24.63"d
LG smart dishwashers come with SmartThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means less waiting and more time to yourself. You can even check on the cycle status with voice commands using the Google Assistant and Amazon Alexa, so you don’t have to lift a finger.Read More
Additional Savings Available
$899.00
Save $89.90
or
LG’s exclusive QuadWash™ technology gets dishes clean the first time. With four spray arms instead of just two, QuadWash™ uses Multi-Motion arms that rotate back and forth while spinning to power-clean dishes from multiple angles throughout the entire cycle.
The 3rd rack gives you more space to fit everything from long flatware to oversized cooking utensils including spatulas, spoons, tongs and more.
LG's technological advances, like the Inverter DirectDrive motor and the advanced self-cleaning filtration system, were designed with quiet in mind. At 46dB, this dishwasher is among the quietest dishwashers in its class.
LG smart dishwashers come with SmartThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means less waiting and more time to yourself. You can even check on the cycle status with voice commands using the Google Assistant and Amazon Alexa, so you don’t have to lift a finger.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Dishwasher Type | Standard |
| Number of Cycles | 9 |
| Control Panel Type | Front |
| Tub Material | Stainless Steel |
| Noise level (dB) | 46 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Cutlery Holder, Sensor Wash, Wi-Fi Capable |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 24.63 |
| Height (in.) | 33.63 |
| Product Weight (lbs.) | 79.6 |
| Cut Out Width (in.) | 23.75 |
| Cut Out Depth (in.) | 24.63 |
| Cut Out Height (in.) | 33.63 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Collection | ThinQ |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Racks and Baskets | |
| Cutlery Baskets | Yes |
| Cup Rack | Yes |
| Fold Down Tines | Yes (Half Fold on Upper & Half Fold on Lower) |
| Height Adjustable Upper Rack | Yes |
| Non Height-Adjustable 3rd Rack | Yes |
Features | |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| SenseClean™ Wash System | Yes |
| Detergent and Rinse-Aid Dispenser | Yes |
| End of Cycle Indicator | Yes (Beeper + END indication on display) |
| Safety Float Switch (Leaks) | Yes |
| Soil (Turbidity) Sensor | Yes |
| Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
| Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
| 3-Stage Filtration System | Yes |
SmartThinQ® Smart Features | |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| SmartDiagnosis™ | Yes |
Dimensions | |
| Depth with Door Closed with Handle (in) | 24.6" |
| Depth with Door Open (in) | 50 1/2" |
| Carton Dimensions (in) (W x H x D) | 28" x 34 3/4" x 29 5/8" |