Product Dimensions 46.5"h x 29.88"w x 28.88"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, and sharing your favorite photos.Read More
Additional Savings Available
or
AirFry
Fan Convection
ThinQ® & Proactive Customer Care
9” & 12” Dual Elements
Self Clean & EasyClean®
Stainless Trim Cooktop
General Specs | |
| Total Capacity (cu. ft.) | 6.3 |
| Color | Black Stainless Steel |
| Color-Finish Name | PrintProof™ Black Stainless Steel |
| Color/Finish Name | PrintProof™ Black Stainless Steel |
| Door Color | PrintProof™ Black Stainless Steel |
| Handle Color | PrintProof™ Black Stainless Steel |
| Trim Color | PrintProof™ Black Stainless Steel |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 7 |
| Oven Features | LED Display, Broiler in Oven, LED Display, Temperature Control, Wi-Fi Capable, Keep Warm, Sabbath Mode, Voice Controlled |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface, Warming Zone, Dual Element |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 46.5 |
| Depth (in.) | 28.88 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 51 |
| Product Weight (lbs.) | 157 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| ENERGY STAR Certified | No |
| Collection | ThinQ |
| Voltage | 208/240 |
| Amp | 40 |
4.2 out of 5
1107 Reviews
1107 Reviews