Product Dimensions 69.88"h x 32.75"w x 35.5"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
Additional Savings Available
or
LG French Door Refrigerators received a positive evaluation from Consumer Reports for 2021.
Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
This refrigerator has been recognized by the U.S. Environmental Protection Agency's 2021 ENERGY STAR Emerging Technology Award for its potential to significantly reduce greenhouse gas emissions.
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Get the space you need in a refrigerator that's right for your kitchen. With this 33" wide, 25 cu. ft. refrigerator you can store a lot in style.
Located just below the humidity-controlled crispers, this full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature with one press of the touch pad controls.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 14.2 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light, Hidden Hinge |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Control Lock-Out |
| Custom Panel Ready | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 35.5 |
| Depth w/Door Open 90 Degrees (in.) | 51.5 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 35.5 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Shipping Depth (in.) | 38 |
| Shipping Width (in.) | 35 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 262.4 |
| Collection | ThinQ |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Linear Compressor |
2.6 out of 5
47 Reviews
47 Reviews