Samsung 30" Fingerprint Resistant Black Stainless Steel Free Standing Electric Flex Duo® Range
Model #: NE59J7850WG$1,709.10Save $NaN
$1,709.10
Contact Store for Availability
Required for Use
Electrical Cord for Ranges
$15.50
x 1
Installation Services
Range Installation Service
$39.00
x 1
Haul Away
Haul Away Service
$20.00
x 1
Contact Store for Availability
Contact Store for Availability
REBATE
Contact Store for Availability
Contact Store for Availability
Contact Store for Availability
Contact Store for Availability
REBATE
Contact Store for Availability
Flex Duo® with Dual Convection
Dual Door™
Soft Close Door
5.9 Cu. Ft. Large Capacity
Flexibile Cooktop
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Latch: | Yes |
Oven Door Window Type: | Standard |
Door Swing Option: | Drop Down |
Shipping Weight: | 196 |
Interior Dimensions: | ` |
Weight: | 196 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Cooking System: | Convection |
Element Type: | Radiant |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Convection |
Broiling: | Yes |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 7 |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Push Button |
Kitchen Timer: | Yes |
Drawer Type: | Warming |
Air Fry | No |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 5.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 25.97 |
Height (in.) | 20.78 |
Width (in.) | 29.87 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.