Product Dimensions 35.66"h x 57"w x 13.13"d
Discover a world rich in detail and color on this 4K HDR TV with Picture Processor X1™ Ultimate. Pictures are perfectly matched by our latest Acoustic Multi-Audio™.Read More
See how beautifully detailed 4K pictures with vibrant shades of color come together with our latest Sound-from-Picture Reality™ for enthralling 4K.
Be in the moment with true-to-life pictures and acoustics to match. Beautifully detailed images combine with our Sound-from-Picture Reality™ for a captivating audio-visual performance.
With unmatched processing power, the Picture Processor X1™ Ultimate detects hundreds of different objects on-screen and intelligently enhances brightness, detail and color so everything you watch is clear, bright and incredibly realistic.
Our Acoustic Multi-Audio™ system adds two sound-positioning tweeters in the rear of the TV to the bass reflex speakers for Sound-from-Picture Reality™. With action and sound precisely aligned, your viewing becomes so much more immersive.
This Sony 4K HDR TV is designed for spectacular big screen viewing. Immersive pictures put you right at the heart of the action.
See vivid real-world colors, even from the sides, on this wide angle TV. Our X-Wide Angle technology lets you enjoy the faithful shades and hues of the TRILUMINOS™ Display from any angle.
Our X-Motion Clarity™ technology keeps fast action smooth and clear. Moving images are precisely controlled to minimize blur. Even during high speed scenes, pictures stay true with no loss in brightness.
Enjoy beautiful night shots, full of dazzling lights and deeper blacks. With up to six times the contrast of conventional LED TVs, this 4K Ultra HD TV with X-tended Dynamic Range™ PRO ensures dark scenes are darker and bright scenes brighter.
This mode was specially developed to enjoy Netflix originals and reproduce the same picture quality on a TV as on a studio evaluation master. With Netflix Calibrated Mode, the creator's vision and intent is faithfully preserved.
See all your favorite movies in a completely new way with more drama and realism on a 4K Ultra HD TV that's designed to deliver an authentic theater experience at home.
This Sony best 4K HDR TV is an IMAX Enhanced product, ready to meet high-quality color, contrast, clarity and sound. Take comfort in knowing you'll be enjoying a fully immersive at-home entertainment experience on this TV that takes full advantage of IMAX Enhanced content.
Enjoy cinematic thrills at home. Dolby Vision™ brings scenes vividly to life for authentic viewing, while Dolby Atmos™ fills the room with immersive surround sound.
See vivid, real-world colors all around you. A TRILUMINOS™ Display maps colors from a wider palette, faithfully reproducing every shade and hue in the umbrellas.
A clean, minimalist design keeps you focused on what's important - the picture.
Keep cables neatly hidden in the stand and held in place with the supplied cable holder
You can ask your Google Assistant to find your favorites, no remote required. It's truly effortless and offers the ultimate hands-free viewing experience. Control your Sony's Android TV™ and other connected devices using your voice - there's no smarter way to run your life.
Connect set top boxes and other devices via HDMI to your TV and control them all using one smart commander. A slimmer, more rounded design with built-in voice control microphone and enhanced button layout makes it really easy to use, too.
AC Power Cord
Batteries
Operating Instructions
Quick Setup Guide
Table Top Stand
Voice Remote Control
General Specs | |
Product Weight (lbs.) | 54.9 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 57 |
Depth (in.) | 13.13 |
Height (in.) | 35.66 |
Voice Controlled Assistants | Google Assistant |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Screen Refresh Rate (Hz.) | 120 |
Bluetooth | Yes |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
High Dynamic Range | Yes |
Model Year | |
Model Year | 2019 |
Dimensions and Weight | |
Screen Size (Inch, Measured Diagonally) | 65" (64.5"); 163.9 cm |
Dimensions Of TV Without Stand (W x H x D) | 57 x 32 7/8 x 2 3/4" (1447x832x69 mm) |
Dimensions Of TV With Stand (W x H x D) | 57 x 35 5/8 x 13 1/8" (1447x902x333 mm) |
Dimensions Of Package Carton (W x H xD) | 61 1/4 x 37 5/8 x 7 5/8" (1,553 x 955 x 191 mm) |
Stand Width | 47 3/4" (1211 mm) |
VESA® Hole Pitch (W x H) | 11 7/8 x 11 7/8 inch / 300 x 300 mm |
Weight Of TV Without Stand | 51.8 lb (23.5 kg) |
Weight Of TV With Stand | 54.9 lb (24.9 kg) |
Weight Of Package Carton (Gross) | 70.5 lb (32 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet Inputs | 1 (bottom) |
Bluetooth Profile Support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)1/AVRCP (AV remote control) |
Smartphone Connectivity | Chromecast built-in Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(S) | 1 (bottom) |
IF (Satellite) Input (S) | No |
Component Video (Y/PB/PR) Input(S) | No |
Composite Video Input(S) | 1 (Side) |
RS-232C Input(S) | 1 (Side) |
HDMI Inputs Total | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (eARC) |
Digital Audio Output(S) | 1 (Bottom) |
Headphone Output(S) | 1 (Side) |
USB Ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB Drive Format Support | FAT16/FAT32/exFAT/NTFS |
USB Playback Codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display Type | LCD |
Display Resolution (H x V, Pixels) | 3840 x 2160 |
Backlight Type | Direct LED |
Backlight Dimming Type | Local Dimming |
Picture Processing | |
HDR Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture Processor | Picture Processor X1™ Ultimate |
Clarity Enhancement | Live Color™ Technology Precision Color Mapping Super bit mapping™ HDR TRILUMINOS™ Display |
Contrast Enhancement | Dynamic Contrast Enhancer Object-based HDR remaster X-tended Dynamic Range™ PRO |
Motion Enhancer (Native Hz) | X-Motion Clarity, Auto mode |
Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Sound (Speakers and Amplifier) | |
Audio Power Outout | 10 W+10 W |
Speaker Type | Acoustic Multi-Audio |
Speaker Configuration | Full Range (Bass Reflex) x2, Tweeter x2 |
Sound (Processing) | |
Dolby Audio Format Support | Dolby™ Audio (Dolby™ Digital, Dolby™ Digital Plus, Dolby™ AC-4) |
DTS Audio Format Support | DTS Digital Surround |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Software | |
Operating System | Android™ |
On-Board Storage (GB) | 16 GB |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / PORTUGUESE / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Auto Calibration with CalMan® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy Saving | |
Screen Size (CM Measured Diagonally) | 163.9 cm |
Screen Size (Inch Measured Diagonally) | 65" (64.5") |
Power Consumption (In Standby) | 0.5 W |
Power Consumption (In Operation) | 292 W |
Power Requirements (Voltage/Frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
Frame Color | Black |
Stand Design | Dark Silver |
Built-In Tuner | |
Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio Key) | Video Description |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Switch Access | Yes |
Voice Search | Yes |